Watchlist
The most-watched US-listed tickers · latest reported quarter · SEC EDGAR
Sign in to save your own watchlist — persistent across sessions, with new-filing alerts and price-move email digests.
| Ticker | Company | Latest period | Revenue | YoY | Net Income | YoY | Open |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | FY2026 (Q1) | $111.18B | ↑+16.6% | $29.58B | ↑+19.4% | |
| NVDA | NVIDIA CORP | FY2026 (Q4) | $68.13B | ↑+73.2% | $42.96B | ↑+94.5% | |
| MSFT | MICROSOFT CORPORATION | FY2026 (Q1) | $82.89B | ↑+18.3% | $31.78B | ↑+23.1% | |
| GOOG | Alphabet Inc. | FY2026 (Q1) | $109.90B | ↑+21.8% | $24.33B | ↑+4.3% | |
| META | Meta Platforms, Inc. | FY2026 (Q1) | $56.31B | ↑+33.1% | $16.73B | ↑+0.5% | |
| AMZN | AMAZON.COM, INC. | FY2026 (Q1) | $181.52B | ↑+16.6% | $13.49B | ↓-21.2% | |
| TSLA | Tesla, Inc. | FY2026 (Q1) | $22.39B | ↑+15.8% | $477M | ↑+243.2% | |
| JPM | JPMORGAN CHASE & CO | FY2026 (Q1) | $25.37B | ↑+9.0% | $16.49B | ↑+12.6% |
Data sourced directly from SEC EDGAR CompanyFacts · YoY is vs the same quarter prior year (seasonality-adjusted) · cached 1h.
Roadmap
With auth (Wave 3.C), this becomes your personal watchlist — pin any ticker, get a "new filing" badge when a 10-K / 10-Q lands for a watched company, drag a row onto the Sankey canvas to swap views, and opt into a weekly email digest of watchlist movers.
Compare Key Metrics across the watchlist (one-click ROIC / ROE / D/E)