Quarterly mode · period ending 2026-01-25 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $215.94B | $130.50B |
| COGS | $62.48B | $32.64B |
| Gross Profit | $153.46B | $97.86B |
| R&D | $18.50B | $12.91B |
| SG&A | $4.58B | $3.49B |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $130.39B | $81.45B |
| Interest Exp. | $259M | $247M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $130.13B | $81.21B |
| Tax | $10.06B | $8.33B |
| Net Income | $120.07B | $72.88B |
QuarterCharts · SEC EDGAR data · NVDA · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).