Quarterly mode · period ending 2026-03-29 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.45B | $1.41B |
| COGS | $1.08B | $1.05B |
| Gross Profit | $368M | $363M |
| R&D | $0 | $0 |
| SG&A | $328M | $292M |
| D&A | $18M | $16M |
| Other OpEx | $0 | $0 |
| Operating Income | $22M | $55M |
| Interest Exp. | $22M | $9M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $46M |
| Tax | $0 | $18M |
| Net Income | $0 | $27M |
QuarterCharts · SEC EDGAR data · UTZ · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).